|
|
|
|
|
|
|
|
|
|
|
| |
| Length | | 11.45ft |
| Max Adults | | - |
| Recommended HP | | 15hp |
| Maximum HP | | 20hp |
| Leg Length | | 15in |
| External Beam | | 5ft 2in |
| Internal Beam | | 3ft 5in |
| Deadrise (measured at transom) | | 15 degrees |
| Tube Thickness | | 3/32in |
| Hull Thickness | | 1/8in |
| Reserve Buoyancy (Approx) | | 132gal |
| Dry Hull Weight (Approx) | | 254lb |
|
|
|
|
| Transom external (only) | | | O |
| External Tube frame | | | O |
| Internal Tube frame | | | O |
| Graphics Package | | | O |
| Camo Vinyl Graphic Wrap | | | O |
| Divers Vinyl Graphic Wrap | | | O |
| Fisho's Vinvl Graphic Wrap | | | O |
|
|
|
|
 | Loading Information, please wait... |